Retreat 2007 Financial Report
=================================================
| RCAC Timothy Group Spring Retreat 3/23/2007 - 3/25/2007 | ||||||
| Income | Expenses | |||||
| Camp Fees | $1,430.00 | Lake Retreat Fees | $1,715.00 | |||
| Lunch Contributions | $648.00 | Lunch expense | $120.34 | |||
| snack for retreat | $114.06 | |||||
| books for new converts | $14.50 | |||||
| total | $2,078.00 | $1,963.90 | ||||
| surplus | $114.10 | |||||
=================================================
24 Apr 2007 yin
wah, you made a journal entry!! but how come 2 sides don’t balance?! kaa!